Purified Water Preparation System
The purified water preparation system adopts the most advanced two-stage reverse osmosis +EDI process purification water treatment technology, more humanized 3D design, ergonomics, e*quisite beauty, simple and convenient operation! It can effectively remove all kinds of salts and impurities in the water, so that the water quality of the production can meet the water quality requirements of biological, medicine, medical equipment, food, drinking water production and other industries. The system has the advantages of high degree of automation, one-key start-up, stable water quality, low operating cost, green environmental protection, and convenient maintenance.
Main components of the system
◆ Raw water buffer system: including raw water valve, raw water tank and raw water pump, etc.
◆ Pretreatment system: including mechanical filter, activated carbon filter, softener and security filter.
◆ Pasteurization device: including heat e*changer, temperature sensor, and control valve.
◆ Primary reverse osmosis system: including booster pump, RO module, valves and detection instruments.
◆ Secondary reverse osmosis system: including high-pressure pump, RO module and valve]and detection instruments.
◆ EDI system:including high-pressure pump, EDI host, valves and detection instruments.
◆ Purified water tank: Product water storage tank, equipped with hydrostatic level transmitter, temperature transmitter and electric heating respirator.
◆ PLC fully automatic control system: including electrical control, pneumatic control and software operating system.
| Type | SROE500 | SROE1000 | SROE2000 | SROE3000 | SROE4000 | SROE5000 | SROE6000 | SROE8000 | SROE10000 | SROE15000 | SROE20000 |
| Efficiency of production | 500L/h | 1000L/h | 2000L/h | 3000L/h | 4000L/h | 5000L/h | 6000L/h | 8000L/h | 10000L/h | 15000L/h | 20000L/h |
| Power(Kw) | 3.12 | 5.17 | 6.67 | 13.57 | 18.55 | 19.55 | 24.55 | 32.6 | 42.1 | 52.6 | 84.2 |
| Voltage | 380V,50Hz | 380V,50Hz | 380V,50Hz | 380V,50Hz | 380V,50Hz | 380V,50Hz | 380V,50Hz | 380V,50Hz | 380V,50Hz | 380V,50Hz | 380V,50Hz |
| Material | 304、316L | 304、316L | 304、316L | 304、316L | 304、316L | 304、316L | 304、316L | 304、316L | 304、316L | 304、316L | 304、316L |
| Performance standard | EP、USP、CP | EP、USP、CP | EP、USP、CP | EP、USP、CP | EP、USP、CP | EP、USP、CP | EP、USP、CP | EP、USP、CP | EP、USP、CP | EP、USP、CP | EP、USP、CP |
| Pretreatment Dimension (m*m*m) | 2.3*0.75*2.1 | 3*0.9*2.2 | 3.3*1*2.25 | 4.05*1.3*2.43 | 4.2*1.45*2.45 | 5.1*1.75*2.5 | 5.2*1.8*3.2 | 5.8*1.9*3.2 | 7.2*2*3.2 | 7.8*2.5*3.2 | 9.5*2.8*3.5 |
| Main Unit Dimension(m*m*m) | 2.5*1.1*2.1 | 2.5*1.3* 2.3 | 3.5*1.2*1.95 | 2.9*1.2*2.2 | 3.9*1.7*2.25 | 4.4*1.7*2.2 | 4*1.55*2.25 | 3.5*1.5*2.2 | 4.8*1.5*2.2 | 6.5*1.5*2.2 | 4.8*2.3*2.3 |
PW Preparation System
Inquire Now
WANT TO SPEAK TO US?
The quickest way to identify the best solution for your needs is to speak with one of our team of experts. We'll be able to quickly narrow down your options and give you objective advice on the best fit.